US Italy Spain Netherlands Denmark Venezuela Fiji & worldwide!


BATTING STATISTIK 2003 BZL

Nr. Name Pos. G PA AB R RBI H 2B 3B HR K BB HP SB Avg. Slg. OBP
8 Bein OF 7 20 12 7 2 2 0 0 0 5 7 0 9 .167 .167 .474
0 v.d.Brelie OF 3 10 9 1 0 3 0 0 0 5 1 0 0 .333 .333 .400
71 Brebric IF 5 25 17 12 7 6 3 1 0 4 6 1 14 .353 .647 .542
00 Brisch OF 4 14 8 3 3 2 0 0 0 3 5 1 2 .250 .250 .571
24 Gottstein OF 9 39 24 14 8 9 2 0 0 8 15 1 25 .375 .458 .625
28Greiner OF 3 8 7 2 1 2 0 0 0 2 1 0 3 .286 .286 .375
7 Hebek 3B 12 49 29 21 4 9 1 0 0 10 12 7 30 .310 .345 .583
25 Jürgens OF 12 44 33 16 4 4 0 1 0 14 10 1 13 .121 .182 .341
0 Kickhöfen OF 1 1 0 0 0 0 0 0 0 0 0 1 0 .000 .000 1.000
1 Long,T. IF 11 41 29 16 12 15 3 0 1 1 10 1 21 .517 .724 .650
2 Long,Q. IF 7 26 23 12 7 12 3 0 0 2 1 1 9 .522 .652 .560
49 MadeiraNoronha P 10 42 35 13 10 13 4 0 0 7 6 0 16 .371 .486 .463
44 Maier OF 1 2 2 0 0 0 0 0 0 2 0 0 0 .000 .000 .000
10 Mastroberti C 14 68 52 26 14 17 6 1 0 9 17 1 31 .327 .481 .500
13 Muck IF 9 44 34 17 12 13 7 0 1 5 7 1 22 .382 .676 .500
71 Schlegel OF 1 2 1 1 0 0 0 0 0 1 0 1 0 .000 .000 .500
77 Schmidt OF 14 61 54 29 26 30 4 2 2 8 6 0 26 .556 .815 .600
3 Schnepf SS 12 56 53 21 18 22 9 1 1 6 2 1 21 .415 .679 .446
97 VanderStraeten 2B 13 48 39 17 15 13 5 0 0 7 8 0 22 .333 .462 .447


PITCHING STATISTIK 2002 BZL


Nr. Name BF IP AB R ER H HR K BB HP WP BK W L S ERA
1 Long, F. 26 3.2 21 12 9 6 2 4 3 1 1 0 0 0 0 22,13
49 MadeiraNoronha 212 36.1 153 50 31 43 0 55 37 11 2 2 4 2 0 7,68
77 Schmidt 170 32.1 135 35 19 42 0 32 30 5 2 0 5 0 0 5,29
3 Schnepf 129 25.2 105 26 15 33 0 30 14 5 4 0 2 0 2 5,26





HOME