US Italy Spain Netherlands Denmark Venezuela Fiji & worldwide!


BATTING STATISTIK 2004 LL

Nr. Name Pos. G PA AB R RBI H 2B 3B HR K BB HP SB Avg. Slg. OBP
78 Brebric IF 12 54 38 16 5 10 4 0 0 7 14 1 21 .263 .368 .472
7 v.d.Brelie 2B 13 50 40 5 6 6 1 0 0 26 8 2 9 .150 .175 .320
28 Dr.Greiner C,IF 5 23 19 6 5 6 3 0 0 2 3 1 8 .316 .474 .435
7 Hebek OF 1 3 2 0 0 0 0 0 0 2 1 0 0 .000 .000 .333
25 Jürgens OF 12 42 33 6 4 6 1 0 0 15 5 4 10 .182 .212 .357
4 Kickhöfen OF,3B 13 55 42 13 7 9 1 0 0 21 11 1 12 .214 .238 .382
97 Long,Q.T. IF,OF 13 45 38 13 7 11 2 0 0 5 7 1 14 .289 .342 .413
1 Long,Q.Q. IF 5 17 15 2 4 4 0 0 0 0 2 0 3 .267 .267 .353
49 MadeiraNoronha IF,OF 11 43 39 7 3 10 6 0 0 8 3 0 12 .256 .410 .310
44 Maier OF 1 2 2 0 0 0 0 0 0 2 0 0 0 .000 .000 .000
10 Mastroberti C,IF 11 50 39 17 7 15 4 0 0 6 7 2 21 .385 .487 .500
13 Muck IF 6 28 27 8 5 7 2 0 0 6 1 0 10 .259 .333 .286
77 Schmidt OF,IF 14 59 49 13 20 18 4 0 2 14 7 0 24 .367 .571 .424
3 Schnepf SS 6 25 24 8 6 8 5 0 0 1 1 0 7 .333 .542 .360
8 VanderStraeten OF 4 10 9 2 3 2 1 0 0 2 1 0 3 .222 .333 .300


PITCHING STATISTIK 2002 BZL


Nr. Name BF IP AB R ER H HR K BB HP WP BK W L S ERA
97 Long, Q. T. 34 6 24 6 2 9 0 3 5 1 0 0 0 0 0 3,01
49 MadeiraNoronha 266 45 2/3 229 81 40 87 0 37 28 6 7 0 2 5 0 7,89
77 Schmidt 271 46 1/3 214 93 36 83 4 31 40 8 4 2 2 3 0 6,99
3 Schnepf 19 5 15 2 2 2 1 7 3 1 0 0 0 1 0 3,61
4 Kickhöfen 7 1 5 3 3 30 0 1 2 0 0 0 0 0 0 27,00





HOME